2016-2017 The Division of Pari-Mutuel Wagering makes every attempt to ensure that this is the most accurate and most up to date permitholder license information. Please contact our office at 850.487.1395 if there are any questions or concerns.
157 2016-2017 Operating License—greyhound 2016 March 15 157 2016-2017 Cardroom License 2016 March 15
142-A 2016-2017 Operating License—greyhound 2016 October 17
142 2016-2017 Operating License—greyhound 2016 March 15
142 2016-2017 Cardroom License 2016 March 15
325 2016-2017 Operating License—thoroughbred 2016 March 15
325 Slot Machines License through 2017 July 09 2016 June 30
325 Slot Machines License through 2016 July 09 2015 July 08
325 2016-2017 Cardroom License none
274 2016-2017 Operating License—jai-alai 2016 March 15
274-A & 281-A 2016-2017 Cardroom License 2016 August 10
274 & 281 2016-2017 Cardroom License 2016 March 15
274 Slot Machine License through 2017 November 08 2016 November 07
274 Slot Machine License through 2016 November 08 2015 November 09
281 2016-2017 Operating License—jai-alai 2016 March 15
143-A 2016-2017 Operating License 2016 December 15
143 2016-2017 Operating License—greyhound 2016 March 15
143-A 2016-2017 Cardroom License 2016 May 13
143 2016-2017 Cardroom License 2016 March 15
601 2017 Calendar Year Non-wagering License 2016 July 28
601 2016 Calendar Year Non-wagering License 2015 July 31
278 2016-2017 Operating License—jai-alai 2016 March 15
278 2016-2017 Cardroom License 2016 March 15
273 2016-2017 Operating License—jai-alai 2016 March 15
273 2016-2017 Cardroom License 2016 March 15
273 Slot Machine License through 2018 April 29 2017 April 28
273 Slot Machine License through 2017 April 29 2016 April 25
273 Slot Machine License through 2016 April 29 2015 April 29
542 2016-2017 Operating License—quarter horse 2016 March 15
542 2016-2017 Cardroom License 2016 March 15
321-A 2016-2017 Operating License—thoroughbred 2016 December 30
321 2016-2017 Operating License—thoroughbred 2016 March 15
321 2016-2017 Cardroom License 2016 March 15
321 Slot Machine License through 2017 October 12 2016 October 10
321 Slot Machine License through 2016 October 12 2015 October 13
336-B 2016-2017 Operating License—limited thoroughbred 2016 August 10
336-A 2016-2017 Operating License—limited thoroughbred 2016 June 24
336 2016-2017 Operating License—limited thoroughbred 2016 March 15
336 2016-2017 Cardroom License none
547 2016-2017 Operating License—quarter horse 2016 March 15
547 2016-2017 Cardroom License none
144-A 2016-2017 Operating License—greyhound 2016 April 05
144 2016-2017 Operating License—greyhound 2016 March 15
141 & 144 2016-2017 Cardroom License 2016 March 15
144 Slot Machine License through 2017 September 28 2016 September 28
144 Slot Machine License through 2016 September 28 2015 September 25
149 2016-2017 Operating License—greyhound 2016 March 15
149 2016-2017 Cardroom License 2016 March 15
145 2016-2017 Operating License—greyhound 2016 March 15
145-A 2016-2017 Cardroom License 2016 June 24
145 2016-2017 Cardroom License 2016 March 15
146 Operating and Cardroom Licenses are Suspended 2014 October 23
284-A 2016-2017 Operating License—jai-alai 2017 March 15
284 2016-2017 Operating License—jai-alai 2016 May 05
284 2016-2017 Cardroom License 2017 June 19
171 2016-2017 Operating License—greyhound 2016 March 15
171 2016-2017 Cardroom License none
176 2016-2017 Operating License—greyhound 2016 March 15
176 2016-2017 Cardroom License 2016 March 15
604 2017 Calendar Year Operating License—Non-Wagering Horse Racing 2016 July 28
604 2016 Calendar Year Operating License—Non-Wagering Horse Racing 2015 July 31
277 2017-2018 Operating License—jai-alai 2017 March 10
277 2017-2018 Cardroom License 2017 March 10
950 2016-2017 Operating License—Quarter Horse Racing 2016 March 15
950 2016-2017 Operating License—Limited InterTrack Wagering 2016 March 15
950 2017 Calendar Year Operating License—Non-Wagering Horse Race 2016 July 28
950 2016 Calendar Year Operating License—Non-Wagering Horse Race 2015 July 31
148 2016-2017 Operating License—greyhound 2016 March 15
148 2016-2017 Cardroom License 2016 March 15
158 2016-2017 Operating License—greyhound 2016 March 15
158 2016-2017 Cardroom License none
150 2016-2017 Operating License—greyhound 2016 March 15
150 2016-2017 Cardroom License 2016 March 15
430-A 2016-2017 Operating License—harness 2017 April 24
430 2016-2017 Operating License—harness 2016 March 15
430 2016-2017 Cardroom License 2016 March 15
430 Slot Machine License through 2018 January 08 2017 January 05
430 Slot Machine License through 2017 January 08 2016 January 04
270 2016-2017 Operating License—jai-alai 2016 March 15
270 2016-2017 Cardroom License none
282—Richmond Entertainment, Inc. has permanently relinquished its jai alai permit, and all associated operating and cardroom licenses. 2015 October 21.
153 2016-2017 Operating License—greyhound 2016 March 15
153 2016-2017 Cardroom License 2016 March 15
152 2016-2017 Operating License—greyhound 2016 March 11
152 2016-2017 Cardroom License none
544-A 2016-2017 Operating License—quarter horse 2017 March 24
544 2016-2017 Operating License—quarter horse 2016 March 15
544 2016-2017 Cardroom License 2016 March 15
544 Slot Machine License through 2017 December 21 2016 December 11
544 Slot Machine License through 2016 December 21 2015 December 11 (expired)
545 2016-2017 Operating License—quarter horse 2016 March 15
545 2016-2017 Cardroom License 2016 March 15
280 2016-2017 Operating License—jai-alai 2016 March 15
280 2016-2017 Cardroom License none
151-A 2016-2017 Operating License—greyhound 2016 October 31
151 2016-2017 Operating License—greyhound 2016 March 15
151 2016-2017 Cardroom License 2016 March 15
320 2016-2017 Operating License—thoroughbred 2016 March 15
320 2016-2017 Cardroom License 2016 March 15
140-A 2016-2017 Operating License —greyhound 2016 July 01
140 2016-2017 Operating License—greyhound 2016 March 12
140 2016-2017 Cardroom License 2016 March 15
323-A 2016-2017 Operating License—thoroughbred 2016 June 23
323 2016-2017 Operating License—thoroughbred 2016 March 15
323 2016-2017 Cardroom License none
154-B 2016-2017 Operating License—greyhound 2017 January 10
154-A 2016-2017 Operating License—greyhound 2016 April 12
154 2016-2017 Operating License—greyhound 2016 March 15
154 2016-2017 Cardroom License 2016 March 15
155 2016-2017 Operating License—greyhound 2016 March 15
155 2016-2017 Cardroom License 2016 March 15
155 Slot Machine License through 2017 August 06 2016 July 29
155 Slot Machine License through 2016 August 06 2015 August 03
175 2016-2017 Operating License—greyhound 2016 March 15
175 2016-2017 Cardroom License 2016 November 02